All 62 Commands
FundAdmin AI provides 62 specialized commands organized across 14 categories. Each command is designed for a specific fund administration workflow, from document review to ESG reporting.
Quick Reference
Document Review
| Command | Description |
|---|---|
/fund review-lpa | Flagship LPA review with 5 parallel agents and LPA Safety Score 0-100 |
/fund review-ppm | PPM review covering risk factors, fee disclosures, and regulatory status |
/fund review-subscription | Subscription document review with investor qualification analysis |
/fund review-side-letter | Side letter obligation extraction with MFN triggers and LPA conflicts |
/fund compare | Side-by-side document comparison with material changes highlighted |
/fund extract-terms | Key term extraction with defined terms, fee provisions, and plain English |
/fund review-capital-call | Capital call notice validation with Health Score and per-LP allocation checks |
/fund review-distribution-notice | Distribution notice validation with waterfall compliance and tax withholding checks |
/fund review-capital-account | Capital account statement review with math validation and prior-period reconciliation |
/fund review-k1 | Schedule K-1 (Form 1065) review with UBTI/ECI flags and state nexus analysis |
/fund review-poa | Power of attorney review with scope analysis and risk assessment |
/fund review-gp-update | GP quarterly activity update analysis with metrics extraction and LPA compliance check |
Document Generation
| Command | Description |
|---|---|
/fund draft-capital-call | ILPA-compliant capital call notices with per-LP calculations |
/fund draft-distribution | Distribution notices with waterfall summary and tax withholding |
/fund draft-investor-letter | Investor letters for quarterly, annual, onboarding, ad-hoc, and closing |
/fund draft-side-letter | Side letter drafting with fee discount, MFN, co-invest, and more |
Compliance & Regulatory
| Command | Description |
|---|---|
/fund check-compliance | Multi-framework compliance checks: FATCA, CRS, AML/KYC, ERISA, AIFMD |
/fund kyc-review | KYC review with identity verification, beneficial ownership, and sanctions |
/fund regulatory-filing | Regulatory filing preparation for Form PF, Form D, Form ADV, and more |
Analysis & Reporting
| Command | Description |
|---|---|
/fund audit-support | Audit support package with confirmations, schedules, and workpapers |
/fund waterfall-review | Distribution waterfall validation with hurdle, catch-up, and clawback |
/fund report-pdf | Professional PDF report generation with score gauges and risk charts |
Negotiation & Strategy
| Command | Description |
|---|---|
/fund lpa-negotiate | LPA negotiation with redlines, counter-proposals, and P0-P4 priority |
/fund benchmark | Market benchmark comparison for fees, carry, preferred return, and more |
/fund plain-english | Clause-by-clause legalese translation with risk flags |
/fund playbook | Terms evolution analysis across vintages with drift and leverage insights |
Tracking & Monitoring
| Command | Description |
|---|---|
/fund mfn-tracker | MFN election tracking with eligibility, cascade risks, and election forms |
/fund obligation-tracker | Obligation inventory with deadlines, compliance status, and exam-ready logs |
/fund covenant-monitor | Debt covenant monitoring with headroom, breach alerts, and cross-default |
/fund regulatory-calendar | 12-month filing calendar for all major regulatory deadlines |
Analytics & Modeling
| Command | Description |
|---|---|
/fund performance-calc | IRR, TVPI, DPI, RVPI, MOIC, PME, and J-curve calculations |
/fund cashflow-forecast | Yale Model (Takahashi-Alexander) quarterly cash flow projections |
/fund scenario-model | Base/Downside/Upside scenario modeling with waterfall impact |
/fund fee-audit | Comprehensive fee verification across management, carry, and offsets |
Portfolio Intelligence
| Command | Description |
|---|---|
/fund portfolio-dashboard | Multi-fund portfolio aggregation with consolidated analytics, vintage analysis, and allocation breakdowns |
/fund reconcile | Cross-document reconciliation detecting discrepancies across capital accounts, K-1s, and distribution notices |
/fund review-deed | Deed of adherence and equity wrapper review with LPA alignment and structural risk flags |
Investor & Operations
| Command | Description |
|---|---|
/fund investor-onboard | Investor onboarding workflows for individual, entity, ERISA, trust, non-US |
/fund ddq-respond | ILPA DDQ response drafting with AI-generated answers and quality scoring |
/fund entity-map | Entity structure visualization with Mermaid diagrams and ownership chains |
/fund data-room | ILPA-compliant data room setup with folder structure and access tiers |
Advanced
| Command | Description |
|---|---|
/fund multi-doc-analyze | Cross-reference analysis across multiple documents with conflict detection |
/fund smart-contract-sim | Waterfall simulation as programmable logic with execution traces |
/fund chat | Conversational mode for natural language queries with document citations |
/fund amendment-draft | Amendment drafting with track changes, recitals, and common amendment types |
ESG, Tax & Specialized
| Command | Description |
|---|---|
/fund esg-report | ESG reporting across SFDR, TCFD, EDCI, UN PRI, and EU Taxonomy |
/fund tax-review | Tax document review covering K-1, UBTI, ECI, Section 199A, and more |
/fund board-memo | Board and LPAC memo generation with performance, conflicts, and resolutions |
/fund wire-verify | Payment anomaly detection with FATF screening and risk classification |
Investor Compliance & Onboarding
| Command | Description |
|---|---|
/fund investor-classify | Auto-classify investor into 10 categories and generate tailored document requirements checklist |
/fund fatca-crs-classify | FATCA Chapter 3/4 and CRS classification with W-8BEN vs W-8BEN-E vs W-9 determination and treaty benefits |
/fund suitability-check | Qualified Purchaser ($5M+), Accredited Investor, and Qualified Client verification with documentation assessment |
/fund aml-screen | AML/CFT screening with PEP classification, OFAC/EU/UN sanctions checks, source of funds, and risk rating |
/fund kyc-tracker | Multi-investor KYC document tracker with completeness percentage, expiry alerts, and refresh cycles |
/fund subscription-process | End-to-end pipeline: classify → suitability → FATCA/CRS → AML → KYC → subscription review → acceptance recommendation |
Document Intake
| Command | Description |
|---|---|
/fund ingest | Scan folder of mixed GP portal PDFs, auto-classify into 12 document types with confidence scoring, prioritize, reconcile, and generate action items |
/fund ingest-email | Parse fund admin emails, extract context, classify attachments, cross-validate email vs. document content (mismatch = fraud indicator), generate action items |
Knowledge Management
| Command | Description |
|---|---|
/fund vault-init [path] | Create Obsidian vault with dashboards, templates, Kanban boards, and Dataview queries |
/fund vault-sync [path] | Sync review outputs into vault with YAML frontmatter, tags, and backlinks |